Sliding Fee Scale
Cost should never be a barrier to healing. We offer flexible, income-based fees so every family can access care.
Sign Up With The Olive Branch →💵 Your Fee, By Income Level
Based on household size and income as a percentage of the Federal Poverty Level (FPL). Shown for a standard 60-minute session (full rate $130) — other services adjust proportionally.
| Income Level (% of FPL) | Discount | Your Fee |
|---|---|---|
| At or below 100% | 100% | $0 (Pro Bono) |
| 101% – 150% | 75% | $35 |
| 151% – 200% | 50% | $65 |
| 201% – 250% | 25% | $95 |
| Above 250% | 0% | $130 (Standard Rate) |
📊 Find Your Income Bracket
Not sure which level applies to you? Open the table below and match your family size and income.
2026 Federal Poverty Guidelines — click to view full table
| Family Size | 100% | 110% | 120% | 130% | 140% | 150% | 160% | 170% | 180% | 190% | 200% | >200% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Discount | 100% | 90% | 80% | 70% | 60% | 50% | 40% | 30% | 20% | 15% | 10% | 0% |
| 1 | $15,960 | $17,556 | $19,152 | $20,748 | $22,344 | $23,940 | $25,536 | $27,132 | $28,728 | $30,324 | $31,920 | $31,921+ |
| 2 | $21,640 | $23,804 | $25,968 | $28,132 | $30,296 | $32,460 | $34,624 | $36,788 | $38,952 | $41,116 | $43,280 | $43,281+ |
| 3 | $27,320 | $30,052 | $32,784 | $35,516 | $38,248 | $40,980 | $43,712 | $46,444 | $49,176 | $51,908 | $54,640 | $54,641+ |
| 4 | $33,000 | $36,300 | $39,600 | $42,900 | $46,200 | $49,500 | $52,800 | $56,100 | $59,400 | $62,700 | $66,000 | $66,001+ |
| 5 | $38,680 | $42,548 | $46,416 | $50,284 | $54,152 | $58,020 | $61,888 | $65,756 | $69,624 | $73,492 | $77,360 | $77,361+ |
| 6 | $44,360 | $48,796 | $53,232 | $57,668 | $62,104 | $66,540 | $70,976 | $75,412 | $79,848 | $84,284 | $88,720 | $88,721+ |
| 7 | $50,040 | $55,044 | $60,048 | $65,052 | $70,056 | $75,060 | $80,064 | $85,068 | $90,072 | $95,076 | $100,080 | $100,081+ |
| 8 | $55,720 | $61,292 | $66,864 | $72,436 | $78,008 | $83,580 | $89,152 | $94,724 | $100,296 | $105,868 | $111,440 | $111,441+ |
| Each additional, add: | $5,680 | $6,248 | $6,816 | $7,384 | $7,952 | $8,520 | $9,088 | $9,656 | $10,224 | $10,792 | $11,360 | $11,360 |
Based on the 2026 Federal Poverty Guidelines for the 48 contiguous states and D.C. Separate guidelines apply for Alaska and Hawaii.
📝 How to Apply
Applying is free and requires no documentation — self-declaration of income is accepted. Ready to get started? Fill out our sign-up form:
Sign Up With The Olive Branch →You can also apply:
- By emailing KDA@theolivebranchtppc.com
- By requesting a form from any staff member
Eligibility is reviewed at intake and whenever your finances change. Applications cover up to 12 months before renewal.
🤍 Special Considerations
Domestic Violence Survivors
Inquire about our pro bono program for victims, including DCBS referrals.
DCBS & Court Referrals
May receive reduced-cost or pro bono services.
Medicaid Enrollment
We can help you apply for Kentucky Medicaid (Passport). Reduced or no-cost care may be available while your application is pending.
Uninsured & Underinsured
Encouraged to apply for sliding scale or pro bono services regardless of income level.