Sliding Fee Scale & Financial Assistance
At The Olive Branch, cost should never be a barrier to healing. We offer flexible, income-based fees to ensure every family has access to the care they need.
Our Sliding Fee Scale
Our sliding fee scale is based on your household size and total annual income as a percentage of the Federal Poverty Level (FPL). Fees are determined using the most current 2026 Federal Poverty Guidelines published by the U.S. Department of Health & Human Services.
The table below shows the maximum fee for a standard 60-minute therapy session (full rate: $130). Fees for other services are adjusted proportionally.
| Income Level (% of FPL) | Discount | Your Fee (60-min session) |
|---|---|---|
| At or below 100% FPL | 100% | $0 (Pro Bono) |
| 101% – 150% FPL | 75% | $35 |
| 151% – 200% FPL | 50% | $65 |
| 201% – 250% FPL | 25% | $95 |
| Above 250% FPL | 0% | $130 (Standard Rate) |
2026 Federal Poverty Guidelines
Use the table below to find your household's income bracket based on family size. Find your family size in the left column, then locate the column that best matches your annual household income to determine your discount level.
| Family Size | 100% | 110% | 120% | 130% | 140% | 150% | 160% | 170% | 180% | 190% | 200% | >200% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Discount | 100% | 90% | 80% | 70% | 60% | 50% | 40% | 30% | 20% | 15% | 10% | 0% |
| 1 | $15,960 | $17,556 | $19,152 | $20,748 | $22,344 | $23,940 | $25,536 | $27,132 | $28,728 | $30,324 | $31,920 | $31,921+ |
| 2 | $21,640 | $23,804 | $25,968 | $28,132 | $30,296 | $32,460 | $34,624 | $36,788 | $38,952 | $41,116 | $43,280 | $43,281+ |
| 3 | $27,320 | $30,052 | $32,784 | $35,516 | $38,248 | $40,980 | $43,712 | $46,444 | $49,176 | $51,908 | $54,640 | $54,641+ |
| 4 | $33,000 | $36,300 | $39,600 | $42,900 | $46,200 | $49,500 | $52,800 | $56,100 | $59,400 | $62,700 | $66,000 | $66,001+ |
| 5 | $38,680 | $42,548 | $46,416 | $50,284 | $54,152 | $58,020 | $61,888 | $65,756 | $69,624 | $73,492 | $77,360 | $77,361+ |
| 6 | $44,360 | $48,796 | $53,232 | $57,668 | $62,104 | $66,540 | $70,976 | $75,412 | $79,848 | $84,284 | $88,720 | $88,721+ |
| 7 | $50,040 | $55,044 | $60,048 | $65,052 | $70,056 | $75,060 | $80,064 | $85,068 | $90,072 | $95,076 | $100,080 | $100,081+ |
| 8 | $55,720 | $61,292 | $66,864 | $72,436 | $78,008 | $83,580 | $89,152 | $94,724 | $100,296 | $105,868 | $111,440 | $111,441+ |
| Each additional person, add: | $5,680 | $6,248 | $6,816 | $7,384 | $7,952 | $8,520 | $9,088 | $9,656 | $10,224 | $10,792 | $11,360 | $11,360 |
*Based on the 2026 Federal Poverty Guidelines for the 48 contiguous states and the District of Columbia. Separate guidelines apply for Alaska and Hawaii.
How to Apply
The Sliding Fee Scale Application and Pro Bono Application are both available at no cost and require no documentation to get started — self-declaration of income is accepted.
You can access and submit your application:
- Through your SimplePractice patient portal using your portal log-in
- By emailing us at KDA@theolivebranchtppc.com
- By requesting a form from any staff member at any of our locations
Eligibility is reviewed at intake and whenever your financial situation changes. Applications cover services for up to 12 months before renewal.
Special Considerations
In addition to our standard sliding fee scale, The Olive Branch has specific provisions for individuals in certain circumstances.
Domestic Violence Survivors
Clients who are survivors of domestic violence may be eligible for full fee waivers and balance forgiveness, including those referred through DCBS.
DCBS & Court Referrals
Clients referred through the Kentucky Department for Community Based Services or the court system may receive reduced-cost or pro bono services.
Medicaid Enrollment
If you don't have insurance, we can help you apply for Kentucky Medicaid (Passport). Services may be provided at reduced or no cost while your application is pending.
Uninsured & Underinsured
Clients without insurance or with limited coverage are encouraged to apply for our sliding fee scale or pro bono services regardless of their income level.